Governor Meetings
Attendance at Full Governing Board Meetings 2020 - 2021
Name of Governor | 14/09/2020 | 08/12/2020 | 23/03/2021 | 06/07/2021 |
---|---|---|---|---|
Father Michael Jones (Foundation Governor) | Apologies Accepted | Attended | ||
Mrs R Hince (Headteacher) | Attended | Attended | ||
Mr J Burscough (Foundation Governor) | Attended | Apologies Accepted | ||
Mrs V Crompton (Staff Governor) | Attended | Apologies Accepted | ||
Mrs M Harris (Associate Member) | Attended | Attended | ||
Ms Carla McFeely (Parent Governor) | Attended | Attended | ||
Ms Paula Howe (Authority Governor) | Attended | Attended | ||
Mrs Freda McAvoy (Foundation Governor) | No Apologies Received | Apologies Accepted | ||
Sandra Ramnaught (Foundation Governor) | Attended | Apologies Accepted | ||
Peter McDonald (Foundation Governor) | Attended | Attended | ||
Joanna Piotrowska (Parent Governor) | No Apologies Received | Attended | ||
Paul Ward (Foundation Governor) | Attended | Attended |
Effectiveness Committee 2020-2021
Name of Governor | 13/10/2020 | 02/02/2021 | 18/05/2021 |
---|---|---|---|
Mrs R Hince (Headteacher) | Attended | Attended | |
Mr J Burscough (Foundation Governor) | Attended | Attended | |
Mrs V Crompton (Staff Governor) | Apologies Accepted | Apologies Accepted | |
Mrs M Harris (Associate Governor) | Attended | Attended | |
Ms Carla McFeely (Parent Governor) | Apologies Accepted | Attended | |
Ms Paula Howe (Authority Governor) | Attended | Attended | |
Mrs F McAvoy (Associate Governor) | Apologies Accepted | Term Ended | |
Paul Ward (Foundation Governor) | Attended | Attended |
Attendance at Resources Meetings 2020 - 2021
Name of Governor | 17/11/2020 | 09/03/2021 | 22/06/2021 |
---|---|---|---|
Father Michael Jones (Foundation Governor) | Attended | ||
Mrs R Hince (Headteacher) | Attended | ||
Mrs M Harris | Attended | ||
Ms Paula Howe (Authority Governor) | Attended | ||
Sandra Ramnaught (Foundation Governor) | Attended | ||
Peter McDonald (Foundation Governor) | Attended | ||
Joanna Piotrowska (Parent Governor) | Attended |
Attendance at Full Governing Board Meetings 2019 - 2020
Name of Governor | 10/09/19 | 03/12/19 | 24/03/20 | 07/07/20 |
---|---|---|---|---|
Paula Howe (Local Authority Governor) | Attended | Attended | COVID | COVID |
Jim Burcough (Foundation Governor) | Attended | Apologies Accepted | COVID | COVID |
Mrs V Crompton (Staff Governor) | Attended | Apologies Accepted | COVID | COVID |
Michelle Harris (Associate Governor/Deputy Head) | Attended | Apologies Accepted | COVID | COVID |
Mrs R Hince (Headteacher) | Attended | Attended | COVID | COVID |
Fr Michael Jones (Foundation Ex Officio Governor) | Apologies Accepted | Attended | COVID | COVID |
Freda McAvoy (Foundation Governor) | No Apologies Received | Attended | COVID | COVID |
Carla McFeely (Parent Governor) | Attended | Apologies Accepted | COVID | COVID |
Sandra Ramnaught (Foundation Governor) | Attended | Apologies Accepted | COVID | COVID |
Paul Ward (Foundation Governor) | Attended | Apologies Accepted | COVID | COVID |
Joanna Piotrowska (Parent Governor) | Attended | Attended | COVID | COVID |
Peter McDonald (Foundation Governor) | Attended | Attended | COVID | COVID |
Effectiveness Committee 2019-2020
Paula Howe (Local Authority Governor) Jim Burcough (Foundation Governor) Mrs V Crompton (Staff Governor) Michelle Harris (Associate Governor/Deputy Head) Mrs R Hince (Headteacher) Fr Michael Jones (Foundation Ex Officio Governor) Freda McAvoy (Foundation Governor) Carla McFeely (Parent Governor) Paul Ward (Foundation Governor)
Name of Governor 15/10/19 11/02/20 19/05/20
Attended Attended COVID
Apologies Accepted Apologies Accepted COVID
Attended Attended COVID
Attended Attended COVID
Attended Attended COVID
Apologies Accepted Retrospective Apologies Accepted COVID
Attended Attended COVID
Attended Attended COVID
Apologies Accepted Attended COVID
Attendance at Monitoring Meetings 2019 - 2020
Name of Governor | 10/10/19 |
---|---|
Paula Howe (Local Authority Governor) | Attended |
Michelle Harris (Associate Governor/Deputy Head) | Attended |
Mrs R Hince (Headteacher) | Attended |
Fr Michael Jones (Foundation Ex Officio Governor) | No Apologies Received |
Carla McFeely (Parent Governor) | Attended |
Paul Ward (Foundation Governor) | Attended |
Attendance at Resources Meetings 2019 - 2020
Name of Governor | 14/10/19 | 10/02/20 | 18/05/20 |
---|---|---|---|
Paula Howe (Local Authority Governor) | Attended | Attended | COVID |
Michelle Harris (Associate Governor/Deputy Head) | Attended | Attended | COVID |
Mrs R Hince (Headteacher) | Attended | Attended | COVID |
Sandra Ramnaught (Foundation Governor) | Attended | Apologies Accepted | COVID |
Joanna Piotrowska (Parent Governor) | Attended | Attended | COVID |
Peter McDonald (Foundation Governor) | Attended | Attended | COVID |