Governor Meetings
Attendance at Full Governing Board Meetings 2021 - 2022
Name of Governor | 14/09/2021 | 09/12/2022 | 29/03/2022 | 05/07/2022 |
---|---|---|---|---|
Father Michael Jones (Foundation Governor) | Apologies Accepted | Apologies Accepted | Attended | |
Mrs R Hince (Headteacher) | Attended | Attended | Apologies Accepted | |
Mr J Burscough (Foundation Governor) | Attended | Attended | Attended | |
Mrs V Crompton (Staff Governor) | Apologies Accepted | Apologies Accepted | Apologies Accepted | |
Mrs M Harris (Associate Member) | Attended | Attended | Apologies Accepted | |
Ms Carla McFeely (Parent Governor) | Attended | Retrospective Apologies Accepted | Apologies Accepted | |
Ms Paula Howe (Authority Governor) | Attended | Attended | Attended | |
Sandra Ramnaught (Foundation Governor) | Attended | Attended | Term of Office Expired | |
Peter McDonald (Foundation Governor) Â Â Â | Attended | Attended | Attended | |
Robert Owen | N/A | N/A | Attended | |
Joanna Piotrowska (Parent Governor) Â Â Â | Attended | Attended | Apologies Accepted | |
Paul Ward (Foundation Governor) | Apologies Accepted | Attended | Attended |
Effectiveness Committee 2021 - 2022
Paula Howe (Foundation Governor) Jim Burcough (Foundation Governor) Â Â Mrs V Crompton (Staff Governor) Michelle Harris (Associate Governor/Deputy Head) Mrs R Hince (Headteacher) Carla McFeely (Parent Governor) Paul Ward (Foundation Governor)
Name of Governor 12/10/2021 01/02/2022 17/05/2022
Attended Attended
Retrospective Apologies Received Attended
Apologies Received
Attended Attended
Attended Attended
Attended Attended
Attended Attended
Robert Owen (LA Governor) Attended
Attendance at Resources Meetings 2021 - 2022
Name of Governor | 16/11/21 | 08/03/22 | 24/05/22 |
---|---|---|---|
Paula Howe (Foundation Governor) | Attended | Attended | |
Michelle Harris (Associate Governor/Deputy Head) | Attended | Attended | |
Mrs R Hince (Headteacher) | Attended | Attended | |
Sandra Ramnaught (Foundation Governor) | Attended | ||
Joanna Piotrowska (Parent Governor) | Attended | Attended | |
Peter McDonald (Foundation Governor) | Attended | Apologies received & accepted | |
Fr Michael Jones (Foundation Ex Officio Governor) | Apologies Received | Attended | |
Robert Owen (LA Governor) | Attended |
Attendance at Full Governing Board Meetings 2020 - 2021
Name of Governor | 14/09/2020 | 08/12/2020 | 23/03/2021 | 06/07/2021 |
---|---|---|---|---|
Paula Howe (Local Authority Governor) | Attended | Attended | Attended | Attended |
Jim Burcough (Foundation Governor) | Attended | Apologies Accepted | Attended | Apologies Accepted |
Mrs V Crompton (Staff Governor) | Attended | Apologies Accepted | Apologies Accepted | Attended |
Michelle Harris (Associate Governor/Deputy Head) | Attended | Attended | Attended | Attended |
Mrs R Hince (Headteacher) | Attended | Attended | Attended | Attended |
Fr Michael Jones (Foundation Ex Officio Governor) | Apologies Accepted | Attended | Attended | Attended |
Freda McAvoy (Foundation Governor) | Apologies Accepted | Term Ended | ||
Carla McFeely (Parent Governor) | Attended | Attended | Attended | Attended |
Sandra Ramnaught (Foundation Governor) | Attended | Apologies Accepted | Attended | Apologies Accepted |
Paul Ward (Foundation Governor) | Attended | Attended | Attended | Attended |
Joanna Piotrowska (Parent Governor) | Apologies Accepted | Attended | Attended | Attended |
Peter McDonald (Foundation Governor) | Attended | Attended | Attended | Attended |
Effectiveness Committee 2020-2021
Name of Governor | 13/10/2020 | 02/02/2021 | 18/05/2021 |
---|---|---|---|
Mrs R Hince (Headteacher) | Attended | Attended | Apologies Accepted |
Mr J Burscough  (Foundation Governor) | Attended | Attended | Attended |
Mrs V Crompton (Staff Governor) | Apologies Accepted | Apologies Accepted | Apologies Accepted |
Mrs M Harris (Associate Governor) | Attended | Attended | Attended |
Ms Carla McFeely (Parent Governor) | Apologies Accepted | Attended | Attended |
Ms Paula Howe (Authority Governor) | Attended | Attended | Attended |
Mrs F McAvoy  (Associate Governor) | Apologies Accepted | Term Ended | Term Ended |
Paul Ward (Foundation Governor) | Attended | Attended | Attended |
Attendance at Resources Meetings 2020 - 2021
Name of Governor | 17/11/2020 | 09/03/2021 | 25/05/2021 |
---|---|---|---|
Father Michael Jones (Foundation Governor) | Attended | Attended | Attended |
Mrs R Hince (Headteacher) | Attended | Attended | Apologies Accepted |
Mrs M Harris | Attended | Attended | Attended |
Ms Paula Howe (Authority Governor) | Attended | Attended | Attended |
Sandra Ramnaught (Foundation Governor) | Attended | Attended | Attended |
Peter McDonald (Foundation Governor) Â Â | Attended | Attended | Attended |
Joanna Piotrowska (Parent Governor) Â Â | Attended | Apologies Accepted | Apologies Accepted |
Attendance at Monitoring Meetings 2019 - 2020
Name of Governor | 10/10/19 |
---|---|
Paula Howe (Local Authority Governor) | Attended |
Michelle Harris (Associate Governor/Deputy Head) | Attended |
Mrs R Hince (Headteacher) | Attended |
Fr Michael Jones (Foundation Ex Officio Governor) | No Apologies Received |
Carla McFeely (Parent Governor) | Attended |
Paul Ward (Foundation Governor) | Attended |