Our Governors
In the table below you will find information regarding our individual Governors and their role on the Governing Board.
Name of governor/ associate member | Term of office | Appointment | Details of specific roles held on the GB | Committee membership | Has signed the register | Details of any conflicting interest |
---|---|---|---|---|---|---|
Paula Howe | 07.07.21 to 06.07.25 | Foundation Governor | Chair of Governors, Chair of Effectiveness, Safeguarding and Young Carers, LAC, Prevent | School Effectiveness, HT Performance Management, Resources Committee | Yes | None |
Jim Burscough | 13.01.22 to 12.01.26 | Foundation Governor | Equality, School Visits, Website Compliance Governor | School Effectiveness, HT Performance Management | Yes | None |
Mrs V Crompton | 05.10.20 to 04.10.24 | Staff Governor | School Effectiveness | Yes | None | |
Michelle Harris | 04.07.18 To 03.07.22 | Associate Member (Deputy Head) | School Effectiveness, Resource Committee | Yes | None | |
Mrs R Hince | 01.09.18 to 31.08.22 | Headteacher | Resources Committee, School Effectiveness | Yes | None | |
Fr Michael Jones | Foundation Ex Officio Governor | RE Governor | Resources Committee | Yes | None | |
Carla McFeely | 16.12.19 to 15.12.23 | Parent Governor | Health and Safety Governor | School Effectiveness | Yes | None |
Paul Ward | 14.08.19 to 13.08.23 | Foundation Governor | Vice Chair of Governors and Curriculum Governor | School Effectiveness, HT Performance Management | Yes | None |
Joanna Piotrowska | 18.04.19 to 17.04.23 | Parent Governor | SEND Governor | Resources Committee | Yes | None |
Peter McDonald | 16.05.19 to 15.05.23 | Foundation Governor | GDPR and Finance Governor | Resources Committee | Yes | None |
Robert Owen | 13.01.22 to 12.01.26 | Local Authority | Yes | None |
Past Governors who have served in the last 12 months
Name of governor/ associate member | Term of office | Appointment | Details of specific roles held on the GB | Committee membership | Has signed the register | Details of any conflicting interest |
---|---|---|---|---|---|---|
Sandra Ramnaught | 06.02.18 to 05.02.22 | Foundation Governor | Pupil Premium, Sports Premium | Resources Committee | Yes | None |